Riverside Local Schools
Educating Excellence!

Softball

Softball

Results/Records

Win/Loss Records for Riverside Fastpitch Since 2008-2009 School Year:


2008-2009     10-13 (2-8 PAC)

2009-2010     11-15 (3-9 PAC)

2010-2011      8-10 (3-9 PAC)

2011-2012      15-13 (3-9 PAC)

2012-2013      22-5 (9-3 PAC)

2013-2014      21-2 (12-0 PAC)  PAC Champs

2014-2015      17-10 (7-3 PAC)  Co-PAC Champs

2015-2016      17-7 (11-3 WRC)

2016-2017      10-15 (7-6 WRC)

2017-2018      13-10 (7-6 WRC) 

2018-2019      12-14 (7-7 WRC) 

2019-2020      0-0 (0-0 WRC) 

2020-2021      22-4 (11-3 WRC)

2021-2022      20-3 (12-0 WRC) WRC CHAMPS

2022-2023 20-6 (9-3 WRC) 

Coaching Staff

Bill Ross, Head Coach, [email protected]

Scott Binkiewicz, Varsity Assistant

Carrie Erjavec, JV Coach, [email protected]


Resources